تقويم رمضان في المملكة المتحدة 2023
تاريخ | رمضان | الفجر | شروق الشمس | الظهر | العصر ** | المغرب / الإفطار | العشاء |
---|---|---|---|---|---|---|---|
23/03/2023 | الأول من رمضان * | 04:34 | 06:09 | 12:29 | 15:40 | 18:39 | 19:58 |
24/03/2023 | 2 | 04:32 | 06:07 | 12:28 | 15:41 | 18:41 | 20:00 |
25/03/2023 | 3 | 04:29 | 06:04 | 12:28 | 15:43 | 18:43 | 20:01 |
26/03/2023 | 4 | 05:27 | 07:01 | 13:28 | 16:44 | 19:45 | 21:03 |
27/03/2023 | 5 | 05:25 | 06:59 | 13:27 | 16:45 | 19:47 | 21:05 |
28/03/2023 | 6 | 05:23 | 06:56 | 13:27 | 16:46 | 19:49 | 21:07 |
29/03/2023 | 7 | 05:21 | 06:54 | 13:27 | 16:47 | 19:51 | 21:08 |
30/03/2023 | 8 | 05:18 | 06:51 | 13:27 | 16:49 | 19:53 | 21:10 |
31/03/2023 | 9 | 05:16 | 06:48 | 13:26 | 16:50 | 19:55 | 21:12 |
01/04/2023 | 10 | 05:14 | 06:46 | 13:26 | 16:51 | 19:57 | 21:14 |
02/04/2023 | 11 | 05:11 | 06:43 | 13:26 | 16:52 | 19:59 | 21:16 |
03/04/2023 | 12 | 05:08 | 06:40 | 13:25 | 16:53 | 20:01 | 21:17 |
04/04/2023 | 13 | 05:06 | 06:38 | 13:25 | 16:54 | 20:03 | 21:19 |
05/04/2023 | 14 | 05:03 | 06:35 | 13:25 | 16:55 | 20:05 | 21:21 |
06/04/2023 | 15 | 05:01 | 06:33 | 13:24 | 16:56 | 20:07 | 21:23 |
07/04/2023 | 16 | 04:58 | 06:30 | 13:24 | 16:58 | 20:09 | 21:25 |
08/04/2023 | 17 | 04:55 | 06:27 | 13:24 | 16:59 | 20:11 | 21:27 |
09/04/2023 | 18 | 04:53 | 06:25 | 13:24 | 17:00 | 20:13 | 21:28 |
10/04/2023 | 19 | 04:50 | 06:22 | 13:23 | 17:01 | 20:15 | 21:30 |
11/04/2023 | 20 | 04:48 | 06:20 | 13:23 | 17:02 | 20:18 | 21:33 |
12/04/2023 | 21 | 04:45 | 06:17 | 13:23 | 17:03 | 20:20 | 21:35 |
13/04/2023 | 22 | 04:43 | 06:15 | 13:23 | 17:04 | 20:22 | 21:37 |
14/04/2023 | 23 | 04:40 | 06:12 | 13:22 | 17:05 | 20:24 | 21:39 |
15/04/2023 | 24 | 04:38 | 06:10 | 13:22 | 17:06 | 20:26 | 21:41 |
16/04/2023 | 25 | 04:35 | 06:07 | 13:22 | 17:07 | 20:28 | 21:43 |
17/04/2023 | 26 | 04:33 | 06:05 | 13:22 | 17:08 | 20:30 | 21:44 |
18/04/2023 | 27 | 04:29 | 06:02 | 13:21 | 17:09 | 20:32 | 21:46 |
19/04/2023 | 28 | 04:27 | 06:00 | 13:21 | 17:10 | 20:34 | 21:48 |
20/04/2023 | 29 | 04:24 | 05:57 | 13:21 | 17:11 | 20:36 | 21:50 |
21/04/2023 | 30 | 04:21 | 05:55 | 13:21 | 17:12 | 20:38 | 21:52 |
تقويم ليدز الرمضاني 2023
تاريخ | رمضان | الفجر | شروق الشمس | الظهر | العصر ** | المغرب / الإفطار | العشاء |
---|---|---|---|---|---|---|---|
23/03/2023 | الأول من رمضان * | 04:24 | 05:59 | 12:18 | 15:32 | 18:28 | 19:47 |
24/03/2023 | 2 | 04:22 | 05:57 | 12:18 | 15:33 | 18:30 | 19:49 |
25/03/2023 | 3 | 04:19 | 05:54 | 12:17 | 15:34 | 18:31 | 19:49 |
26/03/2023 | 4 | 05:18 | 06:52 | 13:17 | 16:35 | 19:33 | 20:51 |
27/03/2023 | 5 | 05:15 | 06:49 | 13:17 | 16:36 | 19:35 | 20:53 |
28/03/2023 | 6 | 05:14 | 06:47 | 13:16 | 16:37 | 19:37 | 20:55 |
29/03/2023 | 7 | 05:11 | 06:44 | 13:16 | 16:38 | 19:39 | 20:56 |
30/03/2023 | 8 | 05:09 | 06:42 | 13:16 | 16:39 | 19:41 | 20:58 |
31/03/2023 | 9 | 05:07 | 06:39 | 13:15 | 16:40 | 19:43 | 21:00 |
01/04/2023 | 10 | 05:05 | 06:37 | 13:15 | 16:41 | 19:44 | 21:01 |
02/04/2023 | 11 | 05:02 | 06:34 | 13:15 | 16:42 | 19:46 | 21:03 |
03/04/2023 | 12 | 05:00 | 06:32 | 13:15 | 16:43 | 19:48 | 21:04 |
04/04/2023 | 13 | 04:58 | 06:30 | 13:14 | 16:44 | 19:50 | 21:06 |
05/04/2023 | 14 | 04:55 | 06:27 | 13:14 | 16:45 | 19:52 | 21:08 |
06/04/2023 | 15 | 04:53 | 06:25 | 13:14 | 16:46 | 19:54 | 21:10 |
07/04/2023 | 16 | 04:50 | 06:22 | 13:13 | 16:47 | 19:55 | 21:11 |
08/04/2023 | 17 | 04:48 | 06:20 | 13:13 | 16:48 | 19:57 | 21:13 |
09/04/2023 | 18 | 04:46 | 06:18 | 13:13 | 16:49 | 19:59 | 21:14 |
10/04/2023 | 19 | 04:43 | 06:15 | 13:13 | 16:50 | 20:01 | 21:16 |
11/04/2023 | 20 | 04:41 | 06:13 | 13:12 | 16:51 | 20:03 | 21:18 |
12/04/2023 | 21 | 04:38 | 06:10 | 13:12 | 16:52 | 20:05 | 21:20 |
13/04/2023 | 22 | 04:36 | 06:08 | 13:12 | 16:53 | 20:07 | 21:22 |
14/04/2023 | 23 | 04:34 | 06:06 | 13:12 | 16:54 | 20:08 | 21:23 |
15/04/2023 | 24 | 04:31 | 06:03 | 13:11 | 16:55 | 20:10 | 21:25 |
16/04/2023 | 25 | 04:29 | 06:01 | 13:11 | 16:56 | 20:12 | 21:27 |
17/04/2023 | 26 | 04:27 | 05:59 | 13:11 | 16:56 | 20:14 | 21:28 |
18/04/2023 | 27 | 04:23 | 05:56 | 13:11 | 16:57 | 20:16 | 21:30 |
19/04/2023 | 28 | 04:21 | 05:54 | 13:10 | 16:58 | 20:18 | 21:32 |
20/04/2023 | 29 | 04:19 | 05:52 | 13:10 | 16:59 | 20:20 | 21:34 |
21/04/2023 | 30 | 04:16 | 05:50 | 13:10 | 17:00 | 20:21 | 21:35 |
تقويم رمضان لمانشستر 2023
تاريخ | رمضان | الفجر | شروق الشمس | الظهر | العصر ** | المغرب / الإفطار | العشاء |
---|---|---|---|---|---|---|---|
23/03/2023 | الأول من رمضان * | 04:27 | 06:02 | 12:21 | 15:35 | 18:31 | 19:50 |
24/03/2023 | 2 | 04:24 | 05:59 | 12:20 | 15:36 | 18:32 | 19:51 |
25/03/2023 | 3 | 04:22 | 05:57 | 12:20 | 15:37 | 18:34 | 19:52 |
26/03/2023 | 4 | 05:20 | 06:54 | 13:20 | 16:38 | 19:36 | 20:54 |
27/03/2023 | 5 | 05:18 | 06:52 | 13:19 | 16:39 | 19:38 | 20:56 |
28/03/2023 | 6 | 05:16 | 06:49 | 13:19 | 16:40 | 19:40 | 20:58 |
29/03/2023 | 7 | 05:14 | 06:47 | 13:19 | 16:41 | 19:42 | 20:59 |
30/03/2023 | 8 | 05:12 | 06:45 | 13:19 | 16:42 | 19:43 | 21:00 |
31/03/2023 | 9 | 05:10 | 06:42 | 13:18 | 16:43 | 19:45 | 21:02 |
01/04/2023 | 10 | 05:08 | 06:40 | 13:18 | 16:44 | 19:47 | 21:04 |
02/04/2023 | 11 | 05:05 | 06:37 | 13:18 | 16:45 | 19:49 | 21:06 |
03/04/2023 | 12 | 05:03 | 06:35 | 13:17 | 16:46 | 19:51 | 21:07 |
04/04/2023 | 13 | 05:01 | 06:33 | 13:17 | 16:47 | 19:53 | 21:09 |
05/04/2023 | 14 | 04:58 | 06:30 | 13:17 | 16:48 | 19:54 | 21:10 |
06/04/2023 | 15 | 04:56 | 06:28 | 13:16 | 16:49 | 19:56 | 21:12 |
07/04/2023 | 16 | 04:53 | 06:25 | 13:16 | 16:50 | 19:58 | 21:14 |
08/04/2023 | 17 | 04:51 | 06:23 | 13:16 | 16:51 | 20:00 | 21:16 |
09/04/2023 | 18 | 04:49 | 06:21 | 13:16 | 16:52 | 20:02 | 21:17 |
10/04/2023 | 19 | 04:46 | 06:18 | 13:15 | 16:53 | 20:03 | 21:18 |
11/04/2023 | 20 | 04:44 | 06:16 | 13:15 | 16:54 | 20:05 | 21:20 |
12/04/2023 | 21 | 04:42 | 06:14 | 13:15 | 16:55 | 20:07 | 21:22 |
13/04/2023 | 22 | 04:39 | 06:11 | 13:15 | 16:56 | 20:09 | 21:24 |
14/04/2023 | 23 | 04:37 | 06:09 | 13:14 | 16:56 | 20:11 | 21:26 |
15/04/2023 | 24 | 04:35 | 06:07 | 13:14 | 16:57 | 20:13 | 21:28 |
16/04/2023 | 25 | 04:32 | 06:04 | 13:14 | 16:58 | 20:14 | 21:29 |
17/04/2023 | 26 | 04:30 | 06:02 | 13:14 | 16:59 | 20:16 | 21:30 |
18/04/2023 | 27 | 04:27 | 06:00 | 13:13 | 17:00 | 20:18 | 21:32 |
19/04/2023 | 28 | 04:24 | 05:57 | 13:13 | 17:01 | 20:20 | 21:34 |
20/04/2023 | 29 | 04:22 | 05:55 | 13:13 | 17:02 | 20:22 | 21:36 |
21/04/2023 | 30 | 04:19 | 05:53 | 13:13 | 17:02 | 20:24 | 21:38 |
تقويم ليفربول الرمضاني 2023
تاريخ | رمضان | الفجر | شروق الشمس | الظهر | العصر ** | المغرب / الإفطار | العشاء |
---|---|---|---|---|---|---|---|
23/03/2023 | الأول من رمضان * | 04:31 | 06:06 | 12:24 | 15:38 | 18:33 | 19:52 |
24/03/2023 | 2 | 04:28 | 06:03 | 12:23 | 15:39 | 18:35 | 19:54 |
25/03/2023 | 3 | 04:26 | 06:01 | 12:23 | 15:40 | 18:36 | 19:54 |
26/03/2023 | 4 | 05:24 | 06:58 | 13:23 | 16:41 | 19:38 | 20:56 |
27/03/2023 | 5 | 05:22 | 06:56 | 13:22 | 16:42 | 19:40 | 20:58 |
28/03/2023 | 6 | 05:20 | 06:53 | 13:22 | 16:43 | 19:42 | 21:00 |
29/03/2023 | 7 | 05:18 | 06:51 | 13:22 | 16:44 | 19:44 | 21:01 |
30/03/2023 | 8 | 05:16 | 06:49 | 13:22 | 16:45 | 19:45 | 21:02 |
31/03/2023 | 9 | 05:14 | 06:46 | 13:21 | 16:46 | 19:47 | 21:04 |
01/04/2023 | 10 | 05:12 | 06:44 | 13:21 | 16:47 | 19:49 | 21:06 |
02/04/2023 | 11 | 05:09 | 06:41 | 13:21 | 16:48 | 19:51 | 21:08 |
03/04/2023 | 12 | 05:07 | 06:39 | 13:20 | 16:49 | 19:53 | 21:09 |
04/04/2023 | 13 | 05:04 | 06:36 | 13:20 | 16:50 | 19:55 | 21:11 |
05/04/2023 | 14 | 05:02 | 06:34 | 13:20 | 16:51 | 19:56 | 21:12 |
06/04/2023 | 15 | 05:00 | 06:32 | 13:19 | 16:52 | 19:58 | 21:14 |
07/04/2023 | 16 | 04:57 | 06:29 | 13:19 | 16:53 | 20:00 | 21:16 |
08/04/2023 | 17 | 04:55 | 06:27 | 13:19 | 16:54 | 20:02 | 21:18 |
09/04/2023 | 18 | 04:53 | 06:25 | 13:19 | 16:55 | 20:04 | 21:19 |
10/04/2023 | 19 | 04:50 | 06:22 | 13:18 | 16:56 | 20:05 | 21:20 |
11/04/2023 | 20 | 04:48 | 06:20 | 13:18 | 16:57 | 20:07 | 21:22 |
12/04/2023 | 21 | 04:46 | 06:18 | 13:18 | 16:58 | 20:09 | 21:24 |
13/04/2023 | 22 | 04:43 | 06:15 | 13:18 | 16:59 | 20:11 | 21:26 |
14/04/2023 | 23 | 04:41 | 06:13 | 13:17 | 16:59 | 20:13 | 21:28 |
15/04/2023 | 24 | 04:39 | 06:11 | 13:17 | 17:00 | 20:15 | 21:30 |
16/04/2023 | 25 | 04:36 | 06:08 | 13:17 | 17:01 | 20:16 | 21:31 |
17/04/2023 | 26 | 04:34 | 06:06 | 13:17 | 17:02 | 20:18 | 21:32 |
18/04/2023 | 27 | 04:31 | 06:04 | 13:16 | 17:03 | 20:20 | 21:34 |
19/04/2023 | 28 | 04:28 | 06:01 | 13:16 | 17:04 | 20:22 | 21:36 |
20/04/2023 | 29 | 04:26 | 05:59 | 13:16 | 17:05 | 20:24 | 21:38 |
21/04/2023 | 30 | 04:23 | 05:57 | 13:16 | 17:05 | 20:25 | 21:39 |
تقويم لوتون الرمضاني 2023
تاريخ | رمضان | الفجر | شروق الشمس | الظهر | العصر ** | المغرب / الإفطار | العشاء |
---|---|---|---|---|---|---|---|
23/03/2023 | الأول من رمضان * | 04:19 | 05:54 | 12:13 | 16:20 | 18:23 | 19:42 |
24/03/2023 | 2 | 04:17 | 05:52 | 12:13 | 16:21 | 18:25 | 19:44 |
25/03/2023 | 3 | 04:15 | 05:50 | 12:13 | 16:22 | 18:27 | 19:45 |
26/03/2023 | 4 | 05:13 | 06:47 | 13:12 | 17:24 | 19:29 | 20:47 |
27/03/2023 | 5 | 05:11 | 06:45 | 13:12 | 17:25 | 19:30 | 20:48 |
28/03/2023 | 6 | 05:10 | 06:43 | 13:12 | 17:26 | 19:32 | 20:50 |
29/03/2023 | 7 | 05:07 | 06:40 | 13:12 | 17:28 | 19:34 | 20:51 |
30/03/2023 | 8 | 05:05 | 06:38 | 13:11 | 17:29 | 19:35 | 20:52 |
31/03/2023 | 9 | 05:04 | 06:36 | 13:11 | 17:30 | 19:37 | 20:54 |
01/04/2023 | 10 | 05:02 | 06:34 | 13:11 | 17:31 | 19:39 | 20:56 |
02/04/2023 | 11 | 04:59 | 06:31 | 13:10 | 17:33 | 19:40 | 20:57 |
03/04/2023 | 12 | 04:57 | 06:29 | 13:10 | 17:34 | 19:42 | 20:58 |
04/04/2023 | 13 | 04:55 | 06:27 | 13:10 | 17:35 | 19:44 | 21:00 |
05/04/2023 | 14 | 04:52 | 06:24 | 13:09 | 17:36 | 19:46 | 21:02 |
06/04/2023 | 15 | 04:50 | 06:22 | 13:09 | 17:38 | 19:47 | 21:03 |
07/04/2023 | 16 | 04:48 | 06:20 | 13:09 | 17:39 | 19:49 | 21:05 |
08/04/2023 | 17 | 04:46 | 06:18 | 13:09 | 17:40 | 19:51 | 21:07 |
09/04/2023 | 18 | 04:43 | 06:15 | 13:08 | 17:41 | 19:52 | 21:07 |
10/04/2023 | 19 | 04:41 | 06:13 | 13:08 | 17:42 | 19:54 | 21:09 |
11/04/2023 | 20 | 04:39 | 06:11 | 13:08 | 17:44 | 19:56 | 21:11 |
12/04/2023 | 21 | 04:37 | 06:09 | 13:08 | 17:45 | 19:58 | 21:13 |
13/04/2023 | 22 | 04:34 | 06:06 | 13:07 | 17:46 | 19:59 | 21:14 |
14/04/2023 | 23 | 04:32 | 06:04 | 13:07 | 17:47 | 20:01 | 21:16 |
15/04/2023 | 24 | 04:30 | 06:02 | 13:07 | 17:48 | 20:03 | 21:18 |
16/04/2023 | 25 | 04:28 | 06:00 | 13:07 | 17:49 | 20:04 | 21:19 |
17/04/2023 | 26 | 04:26 | 05:58 | 13:06 | 17:50 | 20:06 | 21:20 |
18/04/2023 | 27 | 04:22 | 05:55 | 13:06 | 17:52 | 20:08 | 21:22 |
19/04/2023 | 28 | 04:20 | 05:53 | 13:06 | 17:53 | 20:09 | 21:23 |
20/04/2023 | 29 | 04:18 | 05:51 | 13:06 | 17:54 | 20:11 | 21:25 |
21/04/2023 | 30 | 04:15 | 05:49 | 13:05 | 17:55 | 20:13 | 21:27 |
مطاعم حلال في لندن … دليلك الكامل 2023
لندن هي بوتقة تنصهر فيها الثقافات والأديان ، وعلى هذا النحو ، تفتخر المدينة بمجموعة واسعة من خيارات تناول الطعام لتلبية الاحتياجات الغذائية المتنوعة. بالنسبة للمسلمين ، لم يكن العثور على مطاعم حلال في لندن أمرًا سهلاً دائمًا – لكن هذا بدأ يتغير.
في السنوات الأخيرة ، كانت هناك زيادة كبيرة في عدد المطاعم المعتمدة الحلال التي ظهرت في جميع أنحاء العاصمة. من المأكولات الهندية والتركية إلى البرغر على الطريقة الأمريكية ومفاصل الدجاج المقلي ، فإن مشهد الطعام الحلال في لندن متنوع ولذيذ. هنا ، سوف نلقي نظرة فاحصة على بعض أفضل المطاعم الحلال في لندن للمسلمين الذين يبحثون عن طعم المنزل أو ببساطة يبحثون عن شيء جديد.