Calendrier du Ramadan au Royaume-Uni 2023
Les non-musulmans doivent-ils suivre le calendrier du Ramadan ?
Non, les non-musulmans ne sont pas tenus de suivre le calendrier du Ramadan. Cependant, il est important d’être respectueux de ceux qui jeûnent et de faire des aménagements pour leurs besoins, surtout pendant le mois de Ramadan.
Calendrier du Ramadan à Londres 20 23
Les horaires du calendrier du Ramadan suivant pour 2023 ont été dérivés de la mosquée d’East London et sont appropriés pour Londres.
L’observation de la nouvelle lune marque le début du mois propice du Ramadan.
Veuillez garder à l’esprit que les heures de prière fournies ne sont que des heures de début; Les heures de jamaat peuvent varier.
Date | Ramadan | Fajr | Lever du soleil | Dhuhr | Asr** | Maghreb/ Iftar | Icha |
---|---|---|---|---|---|---|---|
23/03/2023 | 1er ramadan* | 04:20 | 05:55 | 12:12 | 15:28 | 18:20 | 19:39 |
24/03/2023 | 2 | 04:18 | 05:53 | 12:12 | 15:29 | 18:22 | 19:41 |
25/03/2023 | 3 | 04:15 | 05:50 | 12:12 | 15:30 | 18:24 | 19:42 |
26/03/2023 | 4 | 05:14 | 06:48 | 13:11 | 16:31 | 19:25 | 20:43 |
27/03/2023 | 5 | 05:12 | 06:46 | 13:11 | 16:32 | 19:27 | 20:45 |
28/03/2023 | 6 | 05:11 | 06:44 | 13:11 | 16:33 | 19:29 | 20:47 |
29/03/2023 | 7 | 05:08 | 06:41 | 13:10 | 16:34 | 19:30 | 20:47 |
30/03/2023 | 8 | 05:06 | 06:39 | 13:10 | 16:35 | 19:32 | 20:49 |
31/03/2023 | 9 | 05:05 | 06:37 | 13:10 | 16:36 | 19:34 | 20:51 |
01/04/2023 | dix | 05:02 | 06:34 | 13:09 | 16:37 | 19:35 | 20:52 |
02/04/2023 | 11 | 05:00 | 06:32 | 13:09 | 16:38 | 19:37 | 20:54 |
03/04/2023 | 12 | 04:58 | 06:30 | 13:09 | 16:39 | 19:39 | 20:55 |
04/04/2023 | 13 | 04:56 | 06:28 | 13:09 | 16:39 | 19:40 | 20:56 |
05/04/2023 | 14 | 04:53 | 06:25 | 13:08 | 16:40 | 19:42 | 20:58 |
06/04/2023 | 15 | 04:51 | 06:23 | 13:08 | 16:41 | 19:44 | 21:00 |
07/04/2023 | 16 | 04:49 | 06:21 | 13:08 | 16:42 | 19:45 | 21:01 |
08/04/2023 | 17 | 04:47 | 06:19 | 13:07 | 16:43 | 19:47 | 21:03 |
09/04/2023 | 18 | 04:45 | 06:17 | 13:07 | 16:44 | 19:49 | 21:04 |
10/04/2023 | 19 | 04:42 | 06:14 | 13:07 | 16:44 | 19:51 | 21:06 |
11/04/2023 | 20 | 04:40 | 06:12 | 13:07 | 16:45 | 19:52 | 21:07 |
12/04/2023 | 21 | 04:38 | 06:10 | 13:06 | 16:46 | 19:54 | 21:09 |
13/04/2023 | 22 | 04:36 | 06:08 | 13:06 | 16:47 | 19:56 | 21:11 |
14/04/2023 | 23 | 04:34 | 06:06 | 13:06 | 16:48 | 19:57 | 21:12 |
15/04/2023 | 24 | 04:31 | 06:03 | 13:06 | 16:48 | 19:59 | 21:14 |
16/04/2023 | 25 | 04:29 | 06:01 | 13:05 | 16:49 | 20:01 | 21:16 |
17/04/2023 | 26 | 04:27 | 05:59 | 13:05 | 16:50 | 20:02 | 21:16 |
18/04/2023 | 27 | 04:24 | 05:57 | 13:05 | 16:51 | 20:04 | 21:18 |
19/04/2023 | 28 | 04:22 | 05:55 | 13:05 | 16:52 | 20:06 | 21:20 |
20/04/2023 | 29 | 04:20 | 05:53 | 13:04 | 16:52 | 20:07 | 21:21 |
21/04/2023 | 30 | 04:17 | 05:51 | 13:04 | 16:53 | 20:09 | 21:23 |
Calendrier du Ramadan de Birmingham 20 23
Date | Ramadan | Fajr | Lever du soleil | Dhuhr | Asr** | Maghreb/ Iftar | Icha |
---|---|---|---|---|---|---|---|
23/03/2023 | 1er ramadan* | 04:25 | 06:00 | 12:19 | 15:34 | 18h30 | 19:49 |
24/03/2023 | 2 | 04:22 | 05:57 | 12:19 | 15:35 | 18:31 | 19:50 |
25/03/2023 | 3 | 04:20 | 05:55 | 12:19 | 15:36 | 18:33 | 19:51 |
26/03/2023 | 4 | 05:19 | 06:53 | 13:18 | 16:37 | 19:35 | 20:53 |
27/03/2023 | 5 | 05:16 | 06:50 | 13:18 | 16:38 | 19:37 | 20:55 |
28/03/2023 | 6 | 05:15 | 06:48 | 13:18 | 16:39 | 19:38 | 20:56 |
29/03/2023 | 7 | 05:13 | 06:46 | 13:17 | 16:40 | 19:40 | 20:57 |
30/03/2023 | 8 | 05:10 | 06:43 | 13:17 | 16:41 | 19:42 | 20:59 |
31/03/2023 | 9 | 05:09 | 06:41 | 13:17 | 16:42 | 19:44 | 21:01 |
01/04/2023 | dix | 05:07 | 06:39 | 13:17 | 16:43 | 19:45 | 21:02 |
02/04/2023 | 11 | 05:04 | 06:36 | 13:16 | 16:44 | 19:47 | 21:04 |
03/04/2023 | 12 | 05:02 | 06:34 | 13:16 | 16:45 | 19:49 | 21:05 |
04/04/2023 | 13 | 05:00 | 06:32 | 13:16 | 16:46 | 19:51 | 21:07 |
05/04/2023 | 14 | 04:57 | 06:29 | 13:15 | 16:47 | 19:52 | 21:08 |
06/04/2023 | 15 | 04:55 | 06:27 | 13:15 | 16:48 | 19:54 | 21:10 |
07/04/2023 | 16 | 04:53 | 06:25 | 13:15 | 16:49 | 19:56 | 21:12 |
08/04/2023 | 17 | 04:50 | 06:22 | 13:14 | 16:50 | 19:58 | 21:14 |
09/04/2023 | 18 | 04:48 | 06:20 | 13:14 | 16:51 | 19:59 | 21:14 |
10/04/2023 | 19 | 04:46 | 06:18 | 13:14 | 16:52 | 20:01 | 21:16 |
11/04/2023 | 20 | 04:43 | 06:15 | 13:14 | 16:52 | 20:03 | 21:18 |
12/04/2023 | 21 | 04:41 | 06:13 | 13:13 | 16:53 | 20:05 | 21:20 |
13/04/2023 | 22 | 04:39 | 06:11 | 13:13 | 16:54 | 20:06 | 21:21 |
14/04/2023 | 23 | 04:37 | 06:09 | 13:13 | 16:55 | 20:08 | 21:23 |
15/04/2023 | 24 | 04:34 | 06:06 | 13:13 | 16:56 | 20:10 | 21:25 |
16/04/2023 | 25 | 04:32 | 06:04 | 13:12 | 16:57 | 20:12 | 21:27 |
17/04/2023 | 26 | 04:30 | 06:02 | 13:12 | 16:57 | 20:13 | 21:27 |
18/04/2023 | 27 | 04:27 | 06:00 | 13:12 | 16:58 | 20:15 | 21:29 |
19/04/2023 | 28 | 04:25 | 05:58 | 13:12 | 16:59 | 20:17 | 21:31 |
20/04/2023 | 29 | 04:22 | 05:55 | 13:12 | 17:00 | 20:19 | 21:33 |
21/04/2023 | 30 | 04:19 | 05:53 | 13:11 | 17:01 | 20:20 | 21:34 |
Calendrier Ramadan 2023 à Édimbourg
Date | Ramadan | Fajr | Lever du soleil | Dhuhr | Asr** | Maghreb/ Iftar | Icha |
---|---|---|---|---|---|---|---|
23/03/2023 | 1er ramadan* | 04:29 | 06:04 | 12:24 | 15:36 | 18:36 | 19:55 |
24/03/2023 | 2 | 04:26 | 06:01 | 12:24 | 15:37 | 18:38 | 19:57 |
25/03/2023 | 3 | 04:24 | 05:59 | 12:24 | 15:38 | 18:40 | 19:58 |
26/03/2023 | 4 | 05:22 | 06:56 | 13:24 | 16:40 | 19:42 | 21:00 |
27/03/2023 | 5 | 05:19 | 06:53 | 13:23 | 16:41 | 19:44 | 21:02 |
28/03/2023 | 6 | 05:18 | 06:51 | 13:23 | 16:42 | 19:46 | 21:04 |
29/03/2023 | 7 | 05:15 | 06:48 | 13:23 | 16:43 | 19:48 | 21:05 |
30/03/2023 | 8 | 05:13 | 06:46 | 13:22 | 16:44 | 19:50 | 21:07 |
31/03/2023 | 9 | 05:11 | 06:43 | 13:22 | 16:45 | 19:52 | 21:09 |
01/04/2023 | dix | 05:08 | 06:40 | 13:22 | 16:47 | 19:54 | 21:11 |
02/04/2023 | 11 | 05:06 | 06:38 | 13:21 | 16:48 | 19:56 | 21:13 |
03/04/2023 | 12 | 05:03 | 06:35 | 13:21 | 16:49 | 19:58 | 21:14 |
04/04/2023 | 13 | 05:00 | 06:32 | 13:21 | 16:50 | 20:00 | 21:16 |
05/04/2023 | 14 | 04:58 | 06:30 | 13:21 | 16:51 | 20:02 | 21:18 |
06/04/2023 | 15 | 04:55 | 06:27 | 13:20 | 16:52 | 20:04 | 21:20 |
07/04/2023 | 16 | 04:53 | 06:25 | 13:20 | 16:53 | 20:06 | 21:22 |
08/04/2023 | 17 | 04:50 | 06:22 | 13:20 | 16:54 | 20:08 | 21:24 |
09/04/2023 | 18 | 04:47 | 06:19 | 13:19 | 16:55 | 20:10 | 21:25 |
10/04/2023 | 19 | 04:45 | 06:17 | 13:19 | 16:56 | 20:12 | 21:27 |
11/04/2023 | 20 | 04:42 | 06:14 | 13:19 | 16:57 | 20:14 | 21:29 |
12/04/2023 | 21 | 04:40 | 06:12 | 13:19 | 16:58 | 20:17 | 21:32 |
13/04/2023 | 22 | 04:37 | 06:09 | 13:18 | 17:00 | 20:19 | 21:34 |
14/04/2023 | 23 | 04:35 | 06:07 | 13:18 | 17:01 | 20:21 | 21:36 |
15/04/2023 | 24 | 04:32 | 06:04 | 13:18 | 17:02 | 20:23 | 21:38 |
16/04/2023 | 25 | 04:30 | 06:02 | 13:18 | 17:03 | 20:25 | 21:40 |
17/04/2023 | 26 | 04:27 | 05:59 | 13:17 | 17:04 | 20:27 | 21:41 |
18/04/2023 | 27 | 04:24 | 05:57 | 13:17 | 17:04 | 20:29 | 21:43 |
19/04/2023 | 28 | 04:21 | 05:54 | 13:17 | 17:05 | 20:31 | 21:45 |
20/04/2023 | 29 | 04:19 | 05:52 | 13:17 | 17:06 | 20:33 | 21:47 |
21/04/2023 | 30 | 04:15 | 05:49 | 13:17 | 17:07 | 20:35 | 21:49 |